Amount of fibre in selected foods
Food type | Size | Fibre (grams) |
---|---|---|
Apple | 1 medium | |
Avocado, Hass | 1 medium | 4 |
Banana | 1 medium | 3 |
Kiwifruit | 1 medium | 3 |
Orange | 1 medium | 4 |
Pear | 1 medium | 6 |
Raspberries | 1 cup | 6 |
Strawberry | 1 cup | 4 |
Tomato | 1 medium | 2 |
Beans, green | 1 cup | 4 |
Beetroot | 1 cup | 5 |
Broccoli | 1 cup | 6 |
Brussels sprout | 1 cup | 7 |
Cabbage, green | 1 cup | 3 |
Carrot | 1 cup | 7 |
Cauliflower | 6 florets | 3 |
Onion | 1 medium | 2 |
Parsnips | 1 cup | 3 |
Peas, green | 1 cup | 9 |
Potato | 1 medium | 2 |
Pumpkin | 1 piece | 3 |
Spinach | 1/2 cup | 5 |
Bread, mix grain | 2 slices | 3 |
Oats, rolled, raw | 1/2 cup | 6 |
Pasta brown boiled | 1/2 cup | 4 |
Quinoa, cooked | 1/2 cup | 3 |
Rice brown boiled | 1/2 cup | 1 |
Rye bread, dark | 2 slices | 4 |
Weetbix | 2 biscuit | 3 |
Mixed nuts | 30 gram | 3 |
Peanut butter | 1 tbsp | 1 |
Chia seeds | 1 tbsp | 6 |
Check out the fibre content of legumes here!